Renting ski and snowboard equipment has advantages over buying, especially if you have a reliable place where you get the quality you are looking for. It is important to know that the quality of your skiing can depend significantly on which equipment you rent and how often it is serviced. Snowboards and skis need regular care, which means proper edge sharpening and waxing. All the equipment we rent out is regularly serviced in our ski service using modern Wintersteiger machines, and ski and snowboard boots are disinfected.
Servicing and ongoing maintenance are very important for safety on the slopes, and they also make skiing and snowboarding much easier.
When renting equipment, be honest about how well you ski and about your physical attributes. Don't choose equipment by colour to match your ski suit.
At our ski service you will get all the expert support you need to make your skiing easier and safer.
Ski equipment rental
+381 69 28 99 899
See it on Google Maps: https://maps.app.goo.gl/bvCTHinbTnqDVtza6
| Services | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra day | |
|---|---|---|---|---|---|---|---|---|---|
| 1st class ECO |
Full set | 20.00 | 35.00 | 50.00 | 64.00 | 77.00 | 88.00 | 88.00 | 15.00 |
| Skis + poles | 17.00 | 27.00 | 37.00 | 46.00 | 54.00 | 60.00 | 60.00 | 10.00 | |
| Ski boots (sizes 36–50) | 12.00 | 20.00 | 27.00 | 34.00 | 40.00 | 45.00 | 45.00 | 8.00 | |
| Premium EVOLUTION |
Full set | 25.00 | 46.00 | 64.00 | 80.00 | 94.00 | 106.00 | 106.00 | 18.00 |
| Skis | 21.00 | 36.00 | 50.00 | 63.00 | 75.00 | 84.00 | 84.00 | 14.00 | |
| VIP skis | Skis | 29.00 | 52.00 | 74.00 | 95.00 | 115.00 | 135.00 | 135.00 | 24.00 |
| Children | Children's set | 12.00 | 22.00 | 32.00 | 41.00 | 50.00 | 58.00 | 58.00 | 10.00 |
| Children's skis (≤ 140 cm) | 10.00 | 19.00 | 28.00 | 36.00 | 43.00 | 49.00 | 49.00 | 9.00 | |
| Boots (up to size 35) | 9.00 | 15.00 | 21.00 | 27.00 | 32.00 | 37.00 | 37.00 | 7.00 | |
| Helmet and pole rental | Ski poles | 3.00 | 6.00 | 9.00 | 12.00 | 15.00 | 18.00 | 18.00 | 3.00 |
| Helmets | 3.00 | 6.00 | 9.00 | 12.00 | 15.00 | 18.00 | 18.00 | 3.00 | |
| Snowboard | Snowboard + boots | 33.00 | 57.00 | 76.00 | 90.00 | 104.00 | 117.00 | 117.00 | 20.00 |
| Snowboard | 24.00 | 43.00 | 61.00 | 77.00 | 91.00 | 103.00 | 103.00 | 18.00 | |
| Boots (from size 36) | 17.00 | 29.00 | 41.00 | 52.00 | 62.00 | 70.00 | 70.00 | 12.00 | |
| Children | Snowboard + boots | 32.00 | 52.00 | 69.00 | 82.00 | 95.00 | 106.00 | 106.00 | 18.00 |
| Snowboard (≤ 138 cm) | 20.00 | 37.00 | 53.00 | 68.00 | 82.00 | 92.00 | 92.00 | 15.00 | |
| Boots (up to size 35) | 16.00 | 27.00 | 38.00 | 48.00 | 56.00 | 63.00 | 63.00 | 11.00 | |
- Every seventh day free!
- Family discount 10% (minimum 4 sets of equipment)
- 15% discount for MM ski-sport ski school pupils
- Children's equipment: skis up to 140 cm, snowboards up to 138 cm and boots up to size 35
- Ski poles are free with skis and full sets
- A helmet is free with a full set
See also: Group lessons, Private lessons
English
Serbian
Russian
Romanian
Chinese
